Country | Total Medals | Gold | Silver | Bronze | |
United States | 103 | 35 | 39 | 29 | |
China | 63 | 32 | 17 | 14 | |
Russia | 92 | 27 | 27 | 38 | |
Australia | 49 | 17 | 16 | 16 | |
Japan | 37 | 16 | 9 | 12 | |
Germany | 48 | 14 | 16 | 18 | |
France | 33 | 11 | 9 | 13 | |
Italy | 32 | 10 | 11 | 11 | |
South Korea | 30 | 9 | 12 | 9 | |
Great Britain | 30 | 9 | 9 | 12 | |
Cuba | 27 | 9 | 7 | 11 | |
Ukraine | 23 | 9 | 5 | 9 | |
Hungary | 17 | 8 | 6 | 3 | |
Romania | 19 | 8 | 5 | 6 | |
Greece | 16 | 6 | 6 | 4 | |
Norway | 6 | 5 | 0 | 1 | |
Netherlands | 22 | 4 | 9 | 9 | |
Brazil | 10 | 4 | 3 | 3 | |
Sweden | 7 | 4 | 1 | 2 | |
Spain | 19 | 3 | 11 | 5 | |
Canada | 12 | 3 | 6 | 3 | |
Turkey | 10 | 3 | 3 | 4 | |
Poland | 10 | 3 | 2 | 5 | |
New Zealand | 5 | 3 | 2 | 0 | |
Thailand | 8 | 3 | 1 | 4 | |
Belarus | 15 | 2 | 6 | 7 | |
Austria | 7 | 2 | 4 | 1 | |
Ethiopia | 7 | 2 | 3 | 2 | |
Iran | 6 | 2 | 2 | 2 | |
Slovakia | 6 | 2 | 2 | 2 | |
Chinese Taipei | 5 | 2 | 2 | 1 | |
Georgia | 4 | 2 | 2 | 0 | |
Bulgaria | 12 | 2 | 1 | 9 | |
Jamaica | 5 | 2 | 1 | 2 | |
Uzbekistan | 5 | 2 | 1 | 2 | |
Morocco | 3 | 2 | 1 | 0 | |
Denmark | 8 | 2 | 0 | 6 | |
Argentina | 6 | 2 | 0 | 4 | |
Chile | 3 | 2 | 0 | 1 | |
Kazakhstan | 8 | 1 | 4 | 3 | |
Kenya | 7 | 1 | 4 | 2 | |
Czech Republic | 8 | 1 | 3 | 4 | |
South Africa | 6 | 1 | 3 | 2 | |
Croatia | 5 | 1 | 2 | 2 | |
Lithuania | 3 | 1 | 2 | 0 | |
Egypt | 5 | 1 | 1 | 3 | |
Switzerland | 5 | 1 | 1 | 3 | |
Indonesia | 4 | 1 | 1 | 2 | |
Zimbabwe | 3 | 1 | 1 | 1 | |
Azerbaijan | 5 | 1 | 0 | 4 | |
Belgium | 3 | 1 | 0 | 2 | |
Bahamas | 2 | 1 | 0 | 1 | |
Israel | 2 | 1 | 0 | 1 | |
Cameroon | 1 | 1 | 0 | 0 | |
Dominican Republic | 1 | 1 | 0 | 0 | |
Ireland | 1 | 1 | 0 | 0 | |
United Arab Emirates | 1 | 1 | 0 | 0 | |
North Korea | 5 | 0 | 4 | 1 | |
Latvia | 4 | 0 | 4 | 0 | |
Mexico | 4 | 0 | 3 | 1 | |
Portugal | 3 | 0 | 2 | 1 | |
Finland | 2 | 0 | 2 | 0 | |
Serbia and Montenegro | 2 | 0 | 2 | 0 | |
Slovenia | 4 | 0 | 1 | 3 | |
Estonia | 3 | 0 | 1 | 2 | |
Hong Kong, China | 1 | 0 | 1 | 0 | |
India | 1 | 0 | 1 | 0 | |
Paraguay | 1 | 0 | 1 | 0 | |
Nigeria | 2 | 0 | 0 | 2 | |
Venezuela | 2 | 0 | 0 | 2 | |
Colombia | 1 | 0 | 0 | 1 | |
Eritrea | 1 | 0 | 0 | 1 | |
Mongolia | 1 | 0 | 0 | 1 | |
Syria | 1 | 0 | 0 | 1 | |
Trinidad & Tobago | 1 | 0 | 0 | 1 |
第28届夏奥会圆满结束及奖牌榜
nianbai 2004/08/30, 03:46
评论